



Industrial 3-Tank Ultrasonic Cleaning System with Filtration, Rinsing & Drying
The Industrial 3-Tank Ultrasonic Cleaning System combines dual ultrasonic treatment, filtration, rinsing, and drying in one multi-stage system. Available from 45L to 1500L, it is designed for industrial parts requiring a more complete cleaning process before assembly, coating, inspection, or other downstream operations.
Product Overview
Three-Stage Cleaning Process
Stage 1 — Ultrasonic Cleaning
Stage 2 — Ultrasonic-Assisted Rinsing
Stage 3 — Drying
Typical Applications
Parts / Applications | Typical Contamination | Process Benefit |
|---|---|---|
Machined metal parts | Cutting oil, coolant, particles | Cleaning, rinsing, and drying in separate stages |
Automotive components | Oil, grease, manufacturing residue | More complete post-cleaning process |
Gears & transmission parts | Lubricants, particles | Ultrasonic treatment reaches complex surfaces and recesses |
Valves & fittings | Oil and machining residue | Secondary ultrasonic treatment supports rinsing of complex features |
Parts before coating | Oil and cleaning-solution residue | Rinsing and drying prepare parts for downstream treatment |
Precision components | Fine particles and process residue | Controlled multi-stage treatment before assembly or inspection |
Core Features
Three-Tank Process Configuration
Dual Ultrasonic Treatment
Filtration System
Adjustable Ultrasonic Power
28/40kHz Frequency Options
Heated Cleaning & Rinsing
Dedicated Drying
SUS304 Tank Construction
Technical Specifications
Model | Inner Tank Size (mm) | Capacity | Material | Transducers | Adjustable Ultrasonic Power | Frequency | Timer | Cleaning/Rinsing Heating Power | Cleaning/Rinsing Temp. | Drying Temp. | Filter Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|
SNXM-3024FRD | 500 × 300 × 300 | 45L | SUS304 | 12 pcs × 2 | 0–600W × 2 | 28/40kHz | 1–99 min | 1.5kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-3036FRD | 500 × 350 × 350 | 61L | SUS304 | 18 pcs × 2 | 0–900W × 2 | 28/40kHz | 1–99 min | 1.5kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-3048FRD | 550 × 400 × 400 | 88L | SUS304 | 24 pcs × 2 | 0–1200W × 2 | 28/40kHz | 1–99 min | 3kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-3060FRD | 600 × 450 × 400 | 108L | SUS304 | 30 pcs × 2 | 0–1500W × 2 | 28/40kHz | 1–99 min | 3kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-3072FRD | 600 × 500 × 450 | 135L | SUS304 | 36 pcs × 2 | 0–1800W × 2 | 28/40kHz | 1–99 min | 4.5kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-3096FRD | 700 × 500 × 500 | 193L | SUS304 | 48 pcs × 2 | 0–2400W × 2 | 28/40kHz | 1–99 min | 6kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30120FRD | 800 × 600 × 550 | 288L | SUS304 | 60 pcs × 2 | 0–3000W × 2 | 28/40kHz | 1–99 min | 6kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30144FRD | 1000 × 600 × 600 | 360L | SUS304 | 72 pcs × 2 | 0–3600W × 2 | 28/40kHz | 1–99 min | 9kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30168FRD | 1200 × 700 × 500 | 420L | SUS304 | 84 pcs × 2 | 0–4200W × 2 | 28/40kHz | 1–99 min | 9kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30180FRD | 1200 × 800 × 500 | 480L | SUS304 | 90 pcs × 2 | 0–4500W × 2 | 28/40kHz | 1–99 min | 9kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30192FRD | 1200 × 800 × 600 | 560L | SUS304 | 96 pcs × 2 | 0–4800W × 2 | 28/40kHz | 1–99 min | 18kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30216FRD | 1000 × 900 × 600 | 540L | SUS304 | 108 pcs × 2 | 0–5400W × 2 | 28/40kHz | 1–99 min | 18kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30240FRD | 1000 × 800 × 800 | 640L | SUS304 | 120 pcs × 2 | 0–6000W × 2 | 28/40kHz | 1–99 min | 24kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30264FRD | 1000 × 1000 × 800 | 800L | SUS304 | 132 pcs × 2 | 0–6600W × 2 | 28/40kHz | 1–99 min | 24kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30288FRD | 1200 × 1000 × 800 | 960L | SUS304 | 144 pcs × 2 | 0–7200W × 2 | 28/40kHz | 1–99 min | 24kW | Ambient–95°C | Ambient–150°C | 10 μm |
SNXM-30432FRD | 1500 × 1000 × 1000 | 1500L | SUS304 | 216 pcs × 2 | 0–10800W × 2 | 28/40kHz | 1–99 min | 36kW | Ambient–95°C | Ambient–150°C | 10 μm |
How to Select the Right Configuration
Custom Engineering Options
Customization Area | Available Configuration |
|---|---|
Tank & Basket | Custom tank dimensions, baskets and workpiece fixtures |
Ultrasonic System | 28/40kHz and application-specific ultrasonic configuration |
Liquid Management | Filtration, circulation and additional rinsing |
Cleaning Assistance | Spraying and bubbling for suitable applications |
Part Movement | Agitation / reciprocating movement |
Material Handling | Lifting and application-specific transfer systems |
Rotating Parts | Drum / rolling cleaning for suitable small components |
Drying | Heated-air drying and air-knife configurations |
Cooling | Cooling configuration where required |
Process Control | PLC and HMI control |
Automation | Gantry transfer and multi-stage automatic handling |
Electrical | Configuration according to equipment and destination requirements |
Which System Fits Your Process?
Requirement | Recommended Direction |
|---|---|
Ultrasonic cleaning only | |
Cleaning + filtration | |
Cleaning + rinsing | |
Cleaning + drying | |
Cleaning + ultrasonic-assisted rinsing + drying | This 3-Tank Series |
Cleaning + rinsing + spray + drying | |
Additional process stages | Custom Multi-Tank System |
Automatic transfer required |



