



45L-1500L Industrial Single Tank Ultrasonic Cleaner with Heating
Available ultrasonic frequencies include 28kHz and 40kHz options depending on cleaning requirements and application conditions. Cleaning performance depends on part geometry, contamination type, cleaning chemistry and process parameters. Single-tank suits one-stage cleaning; multi-tank suits multi-stage processes. Customization covers tank size and production integration. Lead time depends on configuration. Technical support covers selection, installation and operation.
Why Choose Ultrasonic Cleaning for Industrial Parts?
Common Industrial Cleaning Challenges
- Oil and grease contamination
- Machining residues
- Metal particles
- Complex component geometry
Limitations of Traditional Cleaning Methods
- Difficult-to-clean blind holes and internal channels
- Inconsistent results from manual cleaning
- Risk of surface damage from unsuitable cleaning methods
How Ultrasonic Cleaning Helps
- Cavitation reaches complex surfaces and recessed areas
- Improves cleaning consistency
- Supports repeatable industrial cleaning processes
Industrial Applications
Automotive Components
CNC and Precision Metal Parts
Electronics and Industrial Components

How to Select the Right Ultrasonic Cleaning System?
Based on Production Requirements
- Simple batch cleaning
- One-stage cleaning processes.
- Cleaning plus rinsing
- Other multiple-stage processes.
- Continuous production lines
- High-volume cleaning requirements
- Integrated cleaning processes with loading/unloading automation
Selection Factors
Requirement | Consideration |
|---|---|
Part size | Tank size and basket dimensions |
Contamination | Oil, particles and machining residues |
Production volume | Batch or continuous cleaning |
Cleaning process | Single or multiple stages |
Frequency selection | Lower frequency for stronger cleaning intensity; higher frequency for finer parts and more detailed cleaning requirements |
Product Overview
Key features
- Adjustable Ultrasonic Power: 0 - 10800W (adjustable according to inner tank size)
- Heating Temperature: Up to 95°C, supporting cleaning processes that require elevated solution temperatures.
- Digital Timer: For precise control of cleaning cycles
Cleaning Performance
Durable Construction
- Hand-welded tank, double sides welding at four corners of the tank, resistance to wear and long work life.
- With stainless steel & sound-insulated lid and multi-direction castor, can move the ultrasonic cleaning machines easily.
- With stainless steel SUS304 basket, ensure better loading and protect the parts, then ensure throughly wave penetration.
- Industrial transducer, ensure cleaning of every corner and longer durability
Technical Data & Specifications
Product Item NO. | Inner Tank Size (mm) | Capacity (L) | Inner Tank Material (T2.0) | Ultrasonic Transducer | Ultrasonic Power (Adjustable) | Ultrasonic Frequency (Optional) | Time Control | Heating Power | Cleaning Temperature Control | Power Supply |
|---|---|---|---|---|---|---|---|---|---|---|
SNXS-1012S | 500*300*300 | 45 | SUS304 | 12 Pcs | 0-600W | 28/40KHz | 1-99MIN | 1.5KW | Normal Temperature - 95℃ | Single-Phase 220V |
SNXS-1018S | 500*350*350 | 61 | SUS304 | 18 Pcs | 0-900W | 28/40KHz | 1-99MIN | 1.5KW | Normal Temperature - 95℃ | Single-Phase 220V |
SNXS-1024S | 550*400*400 | 88 | SUS304 | 24 Pcs | 0-1200W | 28/40KHz | 1-99MIN | 3KW | Normal Temperature - 95℃ | Single-Phase 220V |
SNXS-1030S | 600*450*400 | 108 | SUS304 | 30 Pcs | 0-1500W | 28/40KHz | 1-99MIN | 3KW | Normal Temperature - 95℃ | Single-Phase 220V |
SNXS-1036S | 600*500*450 | 135 | SUS304 | 36 Pcs | 0-1800W | 28/40KHz | 1-99MIN | 4.5KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1048S | 700*500*500 | 175 | SUS304 | 48 Pcs | 0-2400W | 28/40KHz | 1-99MIN | 6KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1060S | 800*600*550 | 264 | SUS304 | 60 Pcs | 0-3000W | 28/40KHz | 1-99MIN | 6KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1072S | 1000*600*600 | 360 | SUS304 | 72 Pcs | 0-3600W | 28/40KHz | 1-99MIN | 9KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1084S | 1200*700*500 | 420 | SUS304 | 84 Pcs | 0-4200W | 28/40KHz | 1-99MIN | 9KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1090S | 1200*800*500 | 480 | SUS304 | 90 Pcs | 0-4500W | 28/40KHz | 1-99MIN | 9KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1096S | 1200*800*600 | 560 | SUS304 | 96 Pcs | 0-4800W | 28/40KHz | 1-99MIN | 18KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1108S | 1000*900*600 | 540 | SUS304 | 108 Pcs | 0-5400W | 28/40KHz | 1-99MIN | 18KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1120S | 1000*800*800 | 640 | SUS304 | 120 Pcs | 0-6000W | 28/40KHz | 1-99MIN | 18KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1132S | 1000*1000*800 | 800 | SUS304 | 132 Pcs | 0-6600W | 28/40KHz | 1-99MIN | 18KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1144S | 1200*1000*800 | 960 | SUS304 | 144 Pcs | 0-7200W | 28/40KHz | 1-99MIN | 24KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1216S | 1500*1000*1000 | 1500 | SUS304 | 216 Pcs | 0-10800W | 28/40KHz | 1-99MIN | 36KW | Normal Temperature - 95℃ | Three-Phase 380V |
How Ultrasonic Cavitation Works?
- Cavitation: Millions of microscopic bubbles form and penetrate deep into crevices.
- Implosion: Bubbles collapse to release energy, scrubbing away dirt from blind holes instantly.



Customization Capability
Equipment Configuration
- Tank size and basket design
- Heating and filtration configuration
- Manual, semi-automatic or automatic handling options
Cleaning Process Integration
- Cleaning, rinsing and drying stages
- Production-line connection requirements
- Workflow recommendations based on the parts and contamination
Frequency Selection
- 28kHz for stronger cavitation and heavy contamination
- 40kHz for precision parts and more delicate surfaces
- Other frequency options can be evaluated for specific applications

Project Support & Logistics
Technical Support
- Application discussion and cleaning-process review
- Equipment selection and configuration recommendations
- Technical communication during project development
Export & Delivery Support
- Export-ready packing
- Documentation coordination
- Global delivery support
Shipping & Packing:
- Packing Details: 1 unit per wooden case with a protective wooden frame and stretch film.

Order & Business Terms:
- Minimum Order Quantity (MOQ): For industrial ultrasonic cleaning machine, 1 unit
Industrial FAQ
How do I choose between 28kHz and 40kHz?
- Part size
- Contamination type
- Cleaning requirements
What is the difference between single tank and multi tank systems?
Can the ultrasonic cleaning system be customized?
Need Help Selecting an Industrial Cleaning Solution?
- Part information
- Contamination type
- Production requirements


