


45L–1500L Dual-Tank Ultrasonic Cleaner with Hot Air Drying
The Dual Tank Ultrasonic Cleaner combines ultrasonic cleaning and hot air drying in one two-stage industrial system. Available in capacities from 45L to 1500L, the series offers adjustable ultrasonic power, optional 28kHz or 40kHz frequency, cleaning temperatures up to 95°C, and drying temperatures up to 150°C. It is designed for manufacturers and project buyers who need to remove industrial contaminants and dry parts before inspection, assembly, coating, or packaging.
Product Overview
Why Combine Ultrasonic Cleaning and Drying?
Move Directly from Cleaning to Drying
Remove Residual Moisture from Complex Parts
Prepare Parts for the Next Process
Keep the Process in One Equipment Layout
Typical Parts & Cleaning Applications
Parts / Applications | Typical Contamination | Why Cleaning + Drying Fits |
|---|---|---|
CNC-machined parts | Cutting oil, coolant, chips, machining residue | Cleans complex surfaces and dries parts before inspection or assembly |
Gears, shafts & bearings | Oil, grease and particles | Combines contaminant removal with post-cleaning moisture removal |
Automotive components | Grease, oil, carbon-related residue and particles | Suitable for batch cleaning before inspection, repair or assembly |
Valves & metal fittings | Oil, machining residue and particles | Ultrasonic cleaning reaches detailed geometries followed by controlled drying |
Molds & tooling components | Oil, polishing compound and production residue | Cleaning and drying can be completed in consecutive stages |
Precision metal components | Light oil, particles and process residue | Provides a controlled cleaning-to-drying workflow before downstream processing |
Core Features
Dual-Tank Cleaning + Drying Layout
Adjustable Ultrasonic Power
28kHz / 40kHz Frequency Options
- 28kHz can be considered for robust parts and heavier contamination.
- 40kHz can be considered for finer geometries and comparatively more sensitive cleaning requirements.
Heated Ultrasonic Cleaning
Hot Air Drying up to 150°C
1–99 Minute Time Control
SUS304 Inner Tank
45L–1500L Capacity Range
Technical Specifications
Model | Inner Tank Size (mm) | Capacity | Material | Transducers | Adjustable Ultrasonic Power | Frequency | Timer | Heating Power | Cleaning Temperature | Drying Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
SNXM-2012D | 500 × 300 × 300 | 45L | SUS304 | 12 pcs | 0–600W | 28/40kHz | 1–99 min | 1.5kW | Ambient–95°C | Ambient–150°C |
SNXM-2018D | 500 × 350 × 350 | 61L | SUS304 | 18 pcs | 0–900W | 28/40kHz | 1–99 min | 1.5kW | Ambient–95°C | Ambient–150°C |
SNXM-2024D | 550 × 400 × 400 | 88L | SUS304 | 24 pcs | 0–1200W | 28/40kHz | 1–99 min | 3kW | Ambient–95°C | Ambient–150°C |
SNXM-2030D | 600 × 450 × 400 | 108L | SUS304 | 30 pcs | 0–1500W | 28/40kHz | 1–99 min | 3kW | Ambient–95°C | Ambient–150°C |
SNXM-2036D | 600 × 500 × 450 | 135L | SUS304 | 36 pcs | 0–1800W | 28/40kHz | 1–99 min | 4.5kW | Ambient–95°C | Ambient–150°C |
SNXM-2048D | 700 × 500 × 500 | 175L | SUS304 | 48 pcs | 0–2400W | 28/40kHz | 1–99 min | 6kW | Ambient–95°C | Ambient–150°C |
SNXM-2060D | 800 × 600 × 550 | 264L | SUS304 | 60 pcs | 0–3000W | 28/40kHz | 1–99 min | 6kW | Ambient–95°C | Ambient–150°C |
SNXM-2072D | 1000 × 600 × 600 | 360L | SUS304 | 72 pcs | 0–3600W | 28/40kHz | 1–99 min | 9kW | Ambient–95°C | Ambient–150°C |
SNXM-2084D | 1200 × 700 × 500 | 420L | SUS304 | 84 pcs | 0–4200W | 28/40kHz | 1–99 min | 9kW | Ambient–95°C | Ambient–150°C |
SNXM-2090D | 1200 × 800 × 500 | 480L | SUS304 | 90 pcs | 0–4500W | 28/40kHz | 1–99 min | 9kW | Ambient–95°C | Ambient–150°C |
SNXM-2096D | 1200 × 800 × 600 | 560L | SUS304 | 96 pcs | 0–4800W | 28/40kHz | 1–99 min | 18kW | Ambient–95°C | Ambient–150°C |
SNXM-20108D | 1000 × 900 × 600 | 540L | SUS304 | 108 pcs | 0–5400W | 28/40kHz | 1–99 min | 18kW | Ambient–95°C | Ambient–150°C |
SNXM-20120D | 1000 × 800 × 800 | 640L | SUS304 | 120 pcs | 0–6000W | 28/40kHz | 1–99 min | 18kW | Ambient–95°C | Ambient–150°C |
SNXM-20132D | 1000 × 1000 × 800 | 800L | SUS304 | 132 pcs | 0–6600W | 28/40kHz | 1–99 min | 18kW | Ambient–95°C | Ambient–150°C |
SNXM-20144D | 1200 × 1000 × 800 | 960L | SUS304 | 144 pcs | 0–7200W | 28/40kHz | 1–99 min | 24kW | Ambient–95°C | Ambient–150°C |
SNXM-20216D | 1500 × 1000 × 1000 | 1500L | SUS304 | 216 pcs | 0–10800W | 28/40kHz | 1–99 min | 36kW | Ambient–95°C | Ambient–150°C |
Drying power, overall machine dimensions, basket load, electrical supply, drainage arrangement, and other project-specific specifications should be confirmed according to the final equipment configuration.
Is This the Right Configuration for Your Process?
Your Process Requirement | Recommended System |
|---|---|
Ultrasonic cleaning only | |
Ultrasonic cleaning → drying | This dual-tank cleaning & drying series |
Ultrasonic cleaning → rinsing | |
Cleaning → rinsing → drying | Multi-tank ultrasonic cleaning system |
Multiple washing / rinsing / drying stages | Customized multi-tank system |
Continuous high-volume production |
Choose This Series When:
- Parts need to be dried after aqueous ultrasonic cleaning.
- Residual moisture may interfere with the next production step.
- Your process does not require a separate rinsing stage between cleaning and drying.
- Cleaning and drying need to be arranged within one equipment system.
- Parts are processed in repetitive batches.
Consider a Multi-Tank System When:
How to Select the Right Model
- Workpiece size and geometry — determines tank and basket dimensions.
- Quantity per batch — affects working capacity and required tank size.
- Contamination — influences ultrasonic frequency, power, temperature, chemistry, and cleaning time.
- Part material and surface condition — affects suitable cleaning and drying parameters.
- Drying requirement — complex holes and recessed structures may require different drying conditions from simple flat components.
- Production throughput — determines whether manual batch handling remains practical or a more automated system should be considered.
Custom Engineering Options
Project Requirement | Available Direction |
|---|---|
Tank Size | Standard or application-specific dimensions |
Basket / Fixture | Evaluated according to workpiece geometry and loading |
Ultrasonic Frequency | 28kHz / 40kHz |
Ultrasonic Power | Selected according to tank size and cleaning requirements |
Cleaning Temperature | Configured according to process requirements |
Drying Configuration | Evaluated according to workpiece and drying requirements |
Handling Method | Manual or project-specific handling options |
Electrical Configuration | Adapted to equipment size and destination requirements |
Additional Process Stages | Rinsing or additional stages can be evaluated through another multi-tank configuration |



