



Industrial Dual-Tank Ultrasonic Cleaner (Cleaning + Filtration + Rinsing)
This Dual Tank Ultrasonic Cleaning + Filtration + Rinsing Series is engineered for industrial applications requiring superior surface cleanliness. By integrating a dedicated rinsing stage and a continuous filtration system, this series ensures that parts are not only cleaned of heavy debris but also free from residual detergents and secondary contaminants. Tank capacity can be customized, not only from 45-1500L.
Core Advantages & Features
Key Technical Features
- Dual-Tank Workflow: Features two independent tanks—one for intensive ultrasonic cleaning with filtration and a second for precision rinsing to ensure a residue-free finish.
- Integrated Filtration System: The cleaning tank is equipped with a 10μm precision filtration system that continuously removes floating oils and particles, significantly extending the life of your cleaning solution.
- Synchronized Ultrasonic Power: Both tanks are equipped with high-performance transducers (up to 10800W*2), providing consistent cavitation energy across both the washing and rinsing stages.
- Precision Thermal Control: Independent heating systems for both tanks (up to 95°C) accelerate the breakdown of stubborn greases and improve the efficiency of the rinsing process.
Powerful & Controllable Cleaning Performance
Typical Applications
- Precision Hydraulic Valves: Removing machining oils in the first tank and ensuring zero-residue purity in the rinsing tank.
- Laboratory Glassware: Intensive cleaning of chemical residues followed by a high-purity rinse for sensitive experimental use.
- Automotive Fuel Systems: Deep cleaning of injectors and pumps with continuous oil filtration to maintain fluid clarity.
- Electroplating Pre-treatment: Ensuring metal surfaces are perfectly cleaned and rinsed to guarantee optimal coating adhesion.
Durable Construction
- Lid & Mobility: With stainless steel & sound-insulated lid and multi-direction castor, can move the ultrasonic cleaning machines easily.
- Cleaning Basket: With stainless steel SUS304 basket, ensure better loading and protect the parts, then ensure thoroughly wave penetration.
- Industrial Transducer: Industrial transducer, ensure cleaning of every corner and longer durability.
Customization Available

Customer Benefits
- Superior Surface Purity: The dedicated rinsing tank eliminates "secondary pollution," ensuring parts meet the highest industrial cleanliness standards.
- Extended Solvent Life: The 10μm filtration system reduces the frequency of fluid changes, lowering chemical costs and environmental impact.
- Enhanced Process Reliability: Independent controls for each tank allow for customized cleaning and rinsing cycles, ensuring consistent results for diverse part geometries.
- Reduced Post-Processing: By delivering a cleaner, residue-free part, this series reduces the need for manual wiping or secondary drying preparations.
Technical Data & Specifications
Dual Tank Ultrasonic Cleaning + Filtration + Rinsing Series:
Product Item NO. | Inner Tank Size (mm) | Capacity (L) | Material | Transducers | Ultrasonic Power | Frequency | Heating Power | Cleaning Temp | Filter Accuracy |
|---|---|---|---|---|---|---|---|---|---|
SNXM-2024FR | 500*300*300 | 45 | SUS304 | 12 Pcs * 2 | 0-600W * 2 | 28/40KHz | 1.5KW | Normal-95℃ | 10um |
SNXM-2036FR | 500*350*350 | 61 | SUS304 | 18 Pcs * 2 | 0-900W * 2 | 28/40KHz | 1.5KW | Normal-95℃ | 10um |
SNXM-2048FR | 550*400*400 | 88 | SUS304 | 24 Pcs * 2 | 0-1200W * 2 | 28/40KHz | 3.0KW | Normal-95℃ | 10um |
SNXM-2060FR | 600*450*400 | 108 | SUS304 | 30 Pcs * 2 | 0-1500W * 2 | 28/40KHz | 3.0KW | Normal-95℃ | 10um |
SNXM-2072FR | 600*500*450 | 135 | SUS304 | 36 Pcs * 2 | 0-1800W * 2 | 28/40KHz | 4.5KW | Normal-95℃ | 10um |
SNXM-2096FR | 700*500*500 | 193 | SUS304 | 48 Pcs * 2 | 0-2400W * 2 | 28/40KHz | 6.0KW | Normal-95℃ | 10um |
SNXM-20120FR | 800*600*550 | 288 | SUS304 | 60 Pcs * 2 | 0-3000W * 2 | 28/40KHz | 6.0KW | Normal-95℃ | 10um |
SNXM-20144FR | 1000*600*600 | 360 | SUS304 | 72 Pcs * 2 | 0-3600W * 2 | 28/40KHz | 9.0KW | Normal-95℃ | 10um |
SNXM-20168FR | 1200*700*500 | 420 | SUS304 | 84 Pcs * 2 | 0-4200W * 2 | 28/40KHz | 9.0KW | Normal-95℃ | 10um |
SNXM-20180FR | 1200*800*500 | 480 | SUS304 | 90 Pcs * 2 | 0-4500W * 2 | 28/40KHz | 9.0KW | Normal-95℃ | 10um |
SNXM-20192FR | 1200*800*600 | 560 | SUS304 | 96 Pcs * 2 | 0-4800W * 2 | 28/40KHz | 18KW | Normal-95℃ | 10um |
SNXM-20216FR | 1000*900*600 | 540 | SUS304 | 108 Pcs * 2 | 0-5400W * 2 | 28/40KHz | 18KW | Normal-95℃ | 10um |
SNXM-20240FR | 1000*800*800 | 640 | SUS304 | 120 Pcs * 2 | 0-6000W * 2 | 28/40KHz | 18KW | Normal-95℃ | 10um |
SNXM-20264FR | 1000*1000*800 | 800 | SUS304 | 132 Pcs * 2 | 0-6600W * 2 | 28/40KHz | 18KW | Normal-95℃ | 10um |
SNXM-20288FR | 1200*1000*800 | 960 | SUS304 | 144 Pcs * 2 | 0-7200W * 2 | 28/40KHz | 24KW | Normal-95℃ | 10um |
SNXM-20432FR | 1500*1000*1000 | 1500 | SUS304 | 216 Pcs * 2 | 0-10800W * 2 | 28/40KHz | 36KW | Normal-95℃ | 10um |
Why You Need an Ultrasonic Cleaner?
Comparison Item | Traditional Cleaning (Manual/Soaking) | Ultrasonic Cleaning | Advantages of Ultrasonic |
|---|---|---|---|
Cleaning Time | 30–60 mins or longer | 5–15 mins | Reduces time by 60%–85% |
Contaminant Removal | Low (Blind holes & gaps remain dirty) | Extremely High (99%+) | Significantly cleaner & better consistency |
Microbial Reduction | Low (typically 20%–60%) | Up to 99.9% | Dramatic 98%+ reduction |
Chemical Usage | High (Strong solvents needed) | Low (Mechanical force) | Reduces chemical cost by up to 80% |
Water Consumption | High (Repeated rinsing) | Low (Recyclable solution) | Reduces water usage by 70%+ |
Labor Intensity | High (Heavy manual work) | Low (Automated process) | Drastically reduces human error & labor |
Consistency | Variable (Depends on operator) | Highly Consistent | Stable, reliable results every time |
How Ultrasonic Cavitation Works?
- Generation: High-performance transducers create 40kHz ultrasonic waves.
- Cavitation: Millions of microscopic bubbles form and penetrate deep into crevices.
- Implosion: Bubbles collapse to release energy, scrubbing away dirt from blind holes instantly.

Application Areas & Cleaning Effect

- Vehicle Industry: Engine Blocks, Fuel Injectors, Tires, Car Parts, DPF.
- Aerospace Industry: Turbine Blades, Precision Machinery Parts.
- Electronics Manufacturing: PCB Boards, Electronic Components, SMT Molds.
- Machinery Industry: Gear Parts, Metal Valves, Diesel Injectors.
- CNC Industry: Precision CNC Machining Parts, Tooling.
- Motorcycle Industry: Engine Components, Carburetors, Gears.
- Heavy Industry: Automotive workshops, Mold cleaning, Factory lines.


Logistics & Support
- Shipping & Packing: 1 unit per wooden case with a protective wooden frame and stretch film.
- Lead Time: 15–25 days for standard industrial models.
- Business Terms: 30% deposit, balance before shipment. MOQ: 1 Unit.
- After-sales Support: Lifetime technical support and 1-year product warranty.




