

Industrial Quadruple-Tank Ultrasonic Cleaner (Cleaning & Filtration + Dual Rinsing + Drying)
Available in capacities from 45L to 1500L, the series is a high-specification quadruple-tank system engineered for industries industries requiring higher cleanliness control. By integrating a primary ultrasonic cleaning stage with continuous filtration, two sequential rinsing stages, and a high-temperature drying chamber, this series helps reduce contaminants, chemical residue, and residual moisture before the next process.
Product Overview
Four-Stage Cleaning Process
Stage 1 — Ultrasonic Cleaning
Stage 2 — First Ultrasonic Rinsing
Stage 3 — Second Ultrasonic Rinsing
Stage 4 — Drying
Typical Applications
Parts / Applications | Typical Contamination | Why Dual Rinsing Helps |
|---|---|---|
Precision machined parts | Cutting oil, coolant, fine particles | Provides two rinse stages after primary cleaning |
Automotive components | Oil, grease and process residue | Reduces carryover between cleaning and final drying |
Gears & transmission parts | Lubricants and particles | Ultrasonic treatment supports complex geometries |
Valves & fittings | Oil and machining residue | Ultrasonic rinsing reaches recesses and detailed surfaces |
Parts before coating | Oil and cleaning-solution residue | Additional rinsing supports preparation for downstream treatment |
Precision metal components | Fine particles and process residue | Provides a more controlled cleaning-to-drying sequence |
Core Features
Three Ultrasonic Treatment Stages
Dual Rinsing Process
Filtration & Circulation
Adjustable Ultrasonic Power
28/40kHz Frequency Options
Heated Cleaning & Rinsing
Dedicated Drying
SUS304 Construction
Technical Specifications
Model | Inner Tank Size (mm) | Capacity | Material | Transducers | Adjustable Ultrasonic Power | Frequency | Timer | Cleaning/Rinsing Heating Power | Cleaning/Rinsing Temp. | Drying Temp. | Filtration |
|---|---|---|---|---|---|---|---|---|---|---|---|
SNXM-4036FRD | 500 × 300 × 300 | 45L | SUS304 | 12 pcs × 3 | 0–600W × 3 | 28/40kHz | 1–99 min | 1.5kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-4054FRD | 500 × 350 × 350 | 61L | SUS304 | 18 pcs × 3 | 0–900W × 3 | 28/40kHz | 1–99 min | 1.5kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-4072FRD | 550 × 400 × 400 | 88L | SUS304 | 24 pcs × 3 | 0–1200W × 3 | 28/40kHz | 1–99 min | 3kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-4090FRD | 600 × 450 × 400 | 108L | SUS304 | 30 pcs × 3 | 0–1500W × 3 | 28/40kHz | 1–99 min | 3kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40108FRD | 600 × 500 × 450 | 135L | SUS304 | 36 pcs × 3 | 0–1800W × 3 | 28/40kHz | 1–99 min | 4.5kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40144FRD | 700 × 500 × 500 | 193L | SUS304 | 48 pcs × 3 | 0–2400W × 3 | 28/40kHz | 1–99 min | 6kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40180FRD | 800 × 600 × 550 | 288L | SUS304 | 60 pcs × 3 | 0–3000W × 3 | 28/40kHz | 1–99 min | 6kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40216FRD | 1000 × 600 × 600 | 360L | SUS304 | 72 pcs × 3 | 0–3600W × 3 | 28/40kHz | 1–99 min | 9kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40252FRD | 1200 × 700 × 500 | 420L | SUS304 | 84 pcs × 3 | 0–4200W × 3 | 28/40kHz | 1–99 min | 12kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40270FRD | 1200 × 800 × 500 | 480L | SUS304 | 90 pcs × 3 | 0–4500W × 3 | 28/40kHz | 1–99 min | 12kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40288FRD | 1200 × 800 × 600 | 560L | SUS304 | 96 pcs × 3 | 0–4800W × 3 | 28/40kHz | 1–99 min | 18kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40324FRD | 1000 × 900 × 600 | 540L | SUS304 | 108 pcs × 3 | 0–5400W × 3 | 28/40kHz | 1–99 min | 18kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40360FRD | 1000 × 800 × 800 | 640L | SUS304 | 120 pcs × 3 | 0–6000W × 3 | 28/40kHz | 1–99 min | 24kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40396FRD | 1000 × 1000 × 800 | 800L | SUS304 | 132 pcs × 3 | 0–6600W × 3 | 28/40kHz | 1–99 min | 24kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40432FRD | 1200 × 1000 × 800 | 960L | SUS304 | 144 pcs × 3 | 0–7200W × 3 | 28/40kHz | 1–99 min | 24kW | Ambient–95°C | Ambient–150°C | Standard |
SNXM-40648FRD | 1500 × 1000 × 1000 | 1500L | SUS304 | 216 pcs × 3 | 0–10800W × 3 | 28/40kHz | 1–99 min | 36kW | Ambient–95°C | Ambient–150°C | Standard |
How to Select the Right Configuration
Custom Engineering Options
Customization Area | Available Configuration |
|---|---|
Tank & Basket | Custom dimensions, baskets and fixtures |
Ultrasonic System | 28/40kHz and application-specific configuration |
Liquid Management | Filtration, circulation and additional rinsing |
Cleaning Assistance | Spray and bubbling where required |
Part Movement | Agitation / reciprocating movement |
Material Handling | Lifting and customized transfer |
Rotating Parts | Drum / rolling cleaning |
Drying | Heated-air drying and air knife |
Cooling | Cooling configuration where required |
Process Control | PLC and HMI |
Automation | Gantry transfer and automatic handling |
Electrical | Destination-specific configuration |
Which System Fits Your Process?
Process Requirement | Recommended Direction |
|---|---|
Cleaning only | |
Cleaning + rinsing | |
Cleaning + rinsing + drying | |
Cleaning + dual rinsing + drying | This 4-Tank System |
Cleaning + rinsing + spray + drying | |
Additional treatment stages | Custom Multi-Tank System |
Automatic basket transfer |



