


Standard Single Tank Ultrasonic Cleaner with Adjustable Power, Heater & Filtration
The Single Tank Ultrasonic Cleaner Series is available in flexible capacities from 45 liters to 1500 liters. Other capacity can be customized. Compared to another standard single tank series, this series has filtration system, ensure all better cleaning of the parts and saves cleaning agents and water. This series effectively removes oil, dust, rust, grease, carbon deposits, and microscopic contaminants from various workpieces.
Core Advantages & Features
Key Features
- Adjustable ultrasonic power up to 10800W (depending on tank size)
- Heating function up to 95°C
- Built-in filtration system with precision up to 10μm, storage tank+pump+filter core, big dirty residue or dirty piece kept in water can be filtered, save water and cleaning agent. The waste water cost decrease around 70%.
- Digital timer for precise cleaning cycle control
Powerful Cleaning Performance
Durable Tank Construction
- Hand-welded tank, double sides welding at four corners of the tank, resistance to wear and long work life.
- With stainless steel & sound-insulated lid and multi-direction castor, can move the ultrasonic cleaning machines easily. With stainless steel SUS304 basket, ensure better loading and protect the parts, then ensure throughly wave penetration.
- Industrial transducer, ensure cleaning of every corner and longer durability
Customization Available

Customer Benefits
Technical Data & Specifications
Product Model | Inner Tank Size (mm) | Capacity (L) | Inner Tank Material (T2.0) | Ultrasonic Transducer | Ultrasonic Power (Adjustable) | Ultrasonic Frequency (Optional) | Time Control | Heating Power | Cleaning Temperature Control | Filter Pump | Filter Accuracy | Power Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SNXS-1012F | 500*300*300 | 45 | SUS304 | 12 Pcs | 0-600W | 28/40KHz | 1-99MIN | 1.5KW | Normal - 95℃ | Standard | 10um | Single-Phase 220V |
SNXS-1018F | 500*350*350 | 61 | SUS304 | 18 Pcs | 0-900W | 28/40KHz | 1-99MIN | 1.5KW | Normal - 95℃ | Standard | 10um | Single-Phase 220V |
SNXS-1024F | 550*400*400 | 88 | SUS304 | 24 Pcs | 0-1200W | 28/40KHz | 1-99MIN | 3KW | Normal - 95℃ | Standard | 10um | Single-Phase 220V |
SNXS-1030F | 600*450*400 | 108 | SUS304 | 30 Pcs | 0-1500W | 28/40KHz | 1-99MIN | 3KW | Normal - 95℃ | Standard | 10um | Single-Phase 220V |
SNXS-1036F | 600*500*450 | 135 | SUS304 | 36 Pcs | 0-1800W | 28/40KHz | 1-99MIN | 4.5KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-1048F | 700*500*500 | 175 | SUS304 | 48 Pcs | 0-2400W | 28/40KHz | 1-99MIN | 6KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-1060F | 800*600*550 | 264 | SUS304 | 60 Pcs | 0-3000W | 28/40KHz | 1-99MIN | 6KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-1072F | 1000*600*600 | 360 | SUS304 | 72 Pcs | 0-3600W | 28/40KHz | 1-99MIN | 9KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-1084F | 1200*700*500 | 420 | SUS304 | 84 Pcs | 0-4200W | 28/40KHz | 1-99MIN | 9KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-1090F | 1200*800*500 | 480 | SUS304 | 90 Pcs | 0-4500W | 28/40KHz | 1-99MIN | 9KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-1096F | 1200*800*600 | 560 | SUS304 | 96 Pcs | 0-4800W | 28/40KHz | 1-99MIN | 18KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-10108F | 1000*900*600 | 540 | SUS304 | 108 Pcs | 0-5400W | 28/40KHz | 1-99MIN | 18KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-10120F | 1000*800*800 | 640 | SUS304 | 120 Pcs | 0-6000W | 28/40KHz | 1-99MIN | 18KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-10132F | 1000*1000*800 | 800 | SUS304 | 132 Pcs | 0-6600W | 28/40KHz | 1-99MIN | 18KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-10144F | 1200*1000*800 | 960 | SUS304 | 144 Pcs | 0-7200W | 28/40KHz | 1-99MIN | 24KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
SNXS-10216F | 1500*1000*1000 | 1500 | SUS304 | 216 Pcs | 0-10800W | 28/40KHz | 1-99MIN | 36KW | Normal - 95℃ | Standard | 10um | Three-Phase 380V |
Why You Need an Ultrasonic Cleaner?
The Limitation of Traditional Cleaning
Common cleaning challenges solved by our technology:
- Inaccessible Internal Channels: Dirt trapped in deep blind holes and cooling jackets that manual tools can't reach.
- Risk of Surface Damage: Traditional abrasive cleaning ruins precision tolerances or delicate surface finishes.
- Manual Cleaning Inefficiency: High labor costs and inconsistent results from repetitive manual washing.
Performance Comparison Table:
Comparison Item | Traditional Cleaning (Manual/Soaking) | Ultrasonic Cleaning | Advantages of Ultrasonic |
|---|---|---|---|
Cleaning Time | 30–60 mins or longer | 5–15 mins | Reduces time by 60%–85% |
Contaminant Removal | Low (Blind holes & gaps remain dirty) | Extremely High (99%+) | Significantly cleaner & better consistency |
Microbial Reduction | Low (typically 20%–60%) | Up to 99.9% | Dramatic 98%+ reduction |
Chemical Usage | High (Strong solvents needed) | Low (Mechanical force) | Reduces chemical cost by up to 80% |
Water Consumption | High (Repeated rinsing) | Low (Recyclable solution) | Reduces water usage by 70%+ |
Labor Intensity | High (Heavy manual work) | Low (Automated process) | Drastically reduces human error & labor |
Consistency | Variable (Depends on operator) | Highly Consistent | Stable, reliable results every time |
How Ultrasonic Cavitation Works?

Application Areas & Cleaning Effect

Main Application Fields:
- Vehicle Industry: Engine Blocks, Fuel Injectors, Tires, Car Parts, DPF.
- Aerospace Industry: Turbine Blades, Precision Machinery Parts.
- Electronics Manufacturing: PCB Boards, Electronic Components, SMT Molds.
- Machinery Industry: Gear Parts, Metal Valves, Diesel Injectors.
- CNC Industry: Precision CNC Machining Parts, Tooling.
- Motorcycle Industry: Engine Components, Carburetors, Gears.

Logistics & Support
Shipping & Packing
Packing Details
Delivery Lead Time
Order & Business Terms:
- Payment Terms:
- Minimum Order Quantity (MOQ):
- After-sales Support:


