





This standard dual tank ultrasonic cleaner integrates ultrasonic cleaning + filtration in the first tank and high-temperature drying in the second tank, with fully customizable capacity. It features adjustable ultrasonic power up to 10800W, multiple frequency options (28kHz / 40kHz / 68kHz / 80kHz / 120kHz), cleaning temperature up to 95°C, and drying up to 150°C. This machine delivers reliable performance for high-precision cleaning and drying requirements in bearing, medical, optical, and hydraulic industries.


Product Item NO. | Inner Tank Size (mm) | Capacity (L) | Inner Tank Material(T2.0) | Transducers | Ultrasonic Power | Frequency (Optional) | Heating Power | Cleaning Temp | Drying Temp | Filter |
|---|---|---|---|---|---|---|---|---|---|---|
SNXM-2012FD | 500*300*300 | 45 | SUS304 | 12 Pcs | 0-600W | 28/40KHz | 1.5KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2018FD | 500*350*350 | 61 | SUS304 | 18 Pcs | 0-900W | 28/40KHz | 1.5KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2024FD | 550*400*400 | 88 | SUS304 | 24 Pcs | 0-1200W | 28/40KHz | 3.0KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2030FD | 600*450*400 | 108 | SUS304 | 30 Pcs | 0-1500W | 28/40KHz | 3.0KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2036FD | 600*500*450 | 135 | SUS304 | 36 Pcs | 0-1800W | 28/40KHz | 4.5KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2048FD | 700*500*500 | 193 | SUS304 | 48 Pcs | 0-2400W | 28/40KHz | 6.0KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2060FD | 800*600*550 | 288 | SUS304 | 60 Pcs | 0-3000W | 28/40KHz | 6.0KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2072FD | 1000*600*600 | 360 | SUS304 | 72 Pcs | 0-3600W | 28/40KHz | 9.0KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2084FD | 1200*700*500 | 420 | SUS304 | 84 Pcs | 0-4200W | 28/40KHz | 9.0KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2090FD | 1200*800*500 | 480 | SUS304 | 90 Pcs | 0-4500W | 28/40KHz | 9.0KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-2096FD | 1200*800*600 | 560 | SUS304 | 96 Pcs | 0-4800W | 28/40KHz | 18KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-20108FD | 1000*900*600 | 540 | SUS304 | 108 Pcs | 0-5400W | 28/40KHz | 18KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-20120FD | 1000*800*800 | 640 | SUS304 | 120 Pcs | 0-6000W | 28/40KHz | 18KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-20132FD | 1000*1000*800 | 800 | SUS304 | 132 Pcs | 0-6600W | 28/40KHz | 18KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-20144FD | 1200*1000*800 | 960 | SUS304 | 144 Pcs | 0-7200W | 28/40KHz | 24KW | Normal-95℃ | Normal-150℃ | 10um |
SNXM-20216FD | 1500*1000*1000 | 1500 | SUS304 | 216 Pcs | 0-10800W | 28/40KHz | 36KW | Normal-95℃ | Normal-150℃ | 10um |
Comparison Item | Traditional Cleaning (Manual/Soaking) | Ultrasonic Cleaning | Advantages of Ultrasonic |
|---|---|---|---|
Cleaning Time | 30–60 mins or longer | 5–15 mins | Reduces time by 60%–85% |
Contaminant Removal | Low (Blind holes & gaps remain dirty) | Extremely High (99%+) | Significantly cleaner & better consistency |
Microbial Reduction | Low (typically 20%–60%) | Up to 99.9% | Dramatic 98%+ reduction |
Chemical Usage | High (Strong solvents needed) | Low (Mechanical force) | Reduces chemical cost by up to 80% |
Water Consumption | High (Repeated rinsing) | Low (Recyclable solution) | Reduces water usage by 70%+ |
Labor Intensity | High (Heavy manual work) | Low (Automated process) | Drastically reduces human error & labor |
Consistency | Variable (Depends on operator) | Highly Consistent | Stable, reliable results every time |



