




The Single Tank Ultrasonic Cleaner Series is available in flexible capacities from 45 liters to 1500 liters. Other capacity can be customized. All items under this series come standard with heating function and digital timer. From small, precision parts to large, heavy-duty components, suitable machines are available.


Product Item NO. | Inner Tank Size (mm) | Capacity (L) | Inner Tank Material (T2.0) | Ultrasonic Transducer | Ultrasonic Power (Adjustable) | Ultrasonic Frequency (Optional) | Time Control | Heating Power | Cleaning Temperature Control | Power Supply |
|---|---|---|---|---|---|---|---|---|---|---|
SNXS-1012S | 500*300*300 | 45 | SUS304 | 12 Pcs | 0-600W | 28/40KHz | 1-99MIN | 1.5KW | Normal Temperature - 95℃ | Single-Phase 220V |
SNXS-1018S | 500*350*350 | 61 | SUS304 | 18 Pcs | 0-900W | 28/40KHz | 1-99MIN | 1.5KW | Normal Temperature - 95℃ | Single-Phase 220V |
SNXS-1024S | 550*400*400 | 88 | SUS304 | 24 Pcs | 0-1200W | 28/40KHz | 1-99MIN | 3KW | Normal Temperature - 95℃ | Single-Phase 220V |
SNXS-1030S | 600*450*400 | 108 | SUS304 | 30 Pcs | 0-1500W | 28/40KHz | 1-99MIN | 3KW | Normal Temperature - 95℃ | Single-Phase 220V |
SNXS-1036S | 600*500*450 | 135 | SUS304 | 36 Pcs | 0-1800W | 28/40KHz | 1-99MIN | 4.5KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1048S | 700*500*500 | 175 | SUS304 | 48 Pcs | 0-2400W | 28/40KHz | 1-99MIN | 6KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1060S | 800*600*550 | 264 | SUS304 | 60 Pcs | 0-3000W | 28/40KHz | 1-99MIN | 6KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1072S | 1000*600*600 | 360 | SUS304 | 72 Pcs | 0-3600W | 28/40KHz | 1-99MIN | 9KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1084S | 1200*700*500 | 420 | SUS304 | 84 Pcs | 0-4200W | 28/40KHz | 1-99MIN | 9KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1090S | 1200*800*500 | 480 | SUS304 | 90 Pcs | 0-4500W | 28/40KHz | 1-99MIN | 9KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1096S | 1200*800*600 | 560 | SUS304 | 96 Pcs | 0-4800W | 28/40KHz | 1-99MIN | 18KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1108S | 1000*900*600 | 540 | SUS304 | 108 Pcs | 0-5400W | 28/40KHz | 1-99MIN | 18KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1120S | 1000*800*800 | 640 | SUS304 | 120 Pcs | 0-6000W | 28/40KHz | 1-99MIN | 18KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1132S | 1000*1000*800 | 800 | SUS304 | 132 Pcs | 0-6600W | 28/40KHz | 1-99MIN | 18KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1144S | 1200*1000*800 | 960 | SUS304 | 144 Pcs | 0-7200W | 28/40KHz | 1-99MIN | 24KW | Normal Temperature - 95℃ | Three-Phase 380V |
SNXS-1216S | 1500*1000*1000 | 1500 | SUS304 | 216 Pcs | 0-10800W | 28/40KHz | 1-99MIN | 36KW | Normal Temperature - 95℃ | Three-Phase 380V |
Comparison Item | Traditional Cleaning (Manual/Soaking) | Ultrasonic Cleaning | Advantages of Ultrasonic |
|---|---|---|---|
Cleaning Time | 30–60 mins or longer | 5–15 mins | Reduces time by 60%–85% |
Contaminant Removal | Low (Blind holes & gaps remain dirty) | Extremely High (99%+) | Significantly cleaner & better consistency |
Microbial Reduction | Low (typically 20%–60%) | Up to 99.9% | Dramatic 98%+ reduction |
Chemical Usage | High (Strong solvents needed) | Low (Mechanical force) | Reduces chemical cost by up to 80% |
Water Consumption | High (Repeated rinsing) | Low (Recyclable solution) | Reduces water usage by 70%+ |
Labor Intensity | High (Heavy manual work) | Low (Automated process) | Drastically reduces human error & labor |
Consistency | Variable (Depends on operator) | Highly Consistent | Stable, reliable results every time |




