About Us

Sonixmax | Full automatic cleaning machines High-efficiency cleaning of precision instruments in the electronics, semiconductor, and aerospace industries
This industrial ultrasonic cleaner is designed for heavy‑duty precision cleaning across multiple industries. It efficiently removes oil, carbon, chips and fine contaminants from metal parts, molds, DPF filters, car engine blocks and components, hardware, tools, screws, nuts and other fasteners. It is also suitable for PCB and electronic assemblies, printer parts, cylinders, glassware, golf balls and similar precision or complex‑shaped workpieces. With configurable baskets, motion and process settings, the system supports both intensive degreasing and fine cleaning, making it a versatile solution for production, maintenance and refurbishment lines.
Description
Package Information
Inquiry
Working Process:
Loading → Ultrasonic Rough Cleaning →Spray Rinsing → Ultrasonic Fine Cleaning → Bubbling Rinsing → Ultrasonic Rinsing → Wind Blow Dewatering → Hot Air Drying → Unloading
| No. | Feature | Description |
|---|---|---|
| 1 | Frequency tracking | Automatic frequency‑tracking ultrasonic generator with modular design for easy operation and maintenance. |
| 2 | Control & degas | Digital control panel with one‑touch degassing to quickly remove dissolved air and enhance cavitation intensity. |
| 3 | Power & time setting | Heating adjustable from 20–95 ℃ and ultrasonic power from 0–100%; cleaning time settable in minutes or hours, with constant‑power output for stable, uniform cleaning performance. |
| 4 | Tank & protection | High‑efficiency transducers bonded with high‑strength adhesive; SUS304 tank (2.0–2.5 mm) with eco‑friendly hard‑chrome vibrating surface; dry‑run / low‑liquid‑level protection and abnormal‑operation alarm. |
| 5 | Safety & certification | Each unit passes a 2500 V dielectric strength test and strict burn‑in; equipped with a noise‑reducing lid and SUS304 parts basket; compliant with CE / RoHS / FCC. |
| 6 | Customization | Tank size and functions can be customized to specific application requirements. |
